• Directioanl valve directioanl the oil path by controlling the main spool
• WEH electrohydraulic control
• Two-position four-way or three-position four-way
• Installation face follow DIN 24340 A, ISO 4401 and CETOP-RP 121H Sub-plate mounting connection
• Replace coil without releasing oil
NG10
| Working pressureP,A,B | bar | 315 | 280 | ||||||||
| Port T | With external pilot oil drain | bar | 315 | 250 | |||||||
| With internal pilot oil drain | bar | 210 AC 160 | |||||||||
| Port Y | With external pilot oil drain | bar | 210 | ||||||||
| Min. control pressure | With external pilot oil supply With internal pilot oil supply (not apply to C, Z, F, G, H, P, T, V) | bar | 3-position valve 10 | ||||||||
| Spring-return 2-position valve 10 | |||||||||||
| Hydraulic-return 2-position valve 7 | |||||||||||
| With internal pilot oil supply ( apply to C, Z, F, G, H, P, T, V) | bar | 4.5 | |||||||||
| Max. control pressure | bar | 250 | |||||||||
| Fluid | Mineral oil,Phosphate ester | ||||||||||
| Fluid temperature range | ℃ | -30 to +80 ( NBR seals | |||||||||
| -20 to +80 ( FKM seals ) | |||||||||||
| Viscosity range | mm2/s | 2.8 to 500 | |||||||||
| Controlled quantity in commutating process | cm3 | 3-position valve 2.04 2-position valve 4.08 | |||||||||
| Switching times (= Valve switching time from the neutral position to the switched position)(DC ) | |||||||||||
| Control pressure | bar | 70 | 140 | 210 | 250 | ||||||
| 3-position valve | ms | 65 | 60 | 55 | 50 | ||||||
| 2-position valve | ms | 80 | 75 | 70 | 65 | ||||||
| Switching times (= Valve switching time from the switched position to the neutral position) | |||||||||||
| 3-position valve | ms | 30 | |||||||||
| 2-position valve | ms | 35 | 40 | 30 | 35 | 25 | 30 | 20 | 25 | ||
| Flow of shortest switching time | L/min | about 35 | |||||||||
| Installation position | HC, HD, HK, HZ and HY of hydraulic return shall be installed horizontally. The rest are arbitrary | ||||||||||
| Weight | kg | about 9.5 | |||||||||
NG16
| Specifications | G-H-...WEH16../6B2... type | G-..WEH16../6B2.. type | ||||||
| Working pressureP,A,B bar | 350 | 280 | ||||||
| Port T | With external pilot oil drain bar | 250 | 250 | |||||
| With internal pilot oil drain bar | 210 | |||||||
| Hydraulic-centering 3-position valve With internal pilot oil drain is impossible | ||||||||
| Port Y | With external pilot oil drain bar | 210 | ||||||
| Min. control pressure | With external pilot oil supply bar With internal pilot oil supply bar | 3-position valve 14 | ||||||
| Spring-return 2-position valve 14 | ||||||||
| Hydraulic-return 2-position valve 14 | ||||||||
| With internal pilot oil supply ( apply to C、Z、F、G、H、P、T、V) bar | When applying back pressure valve or the flow is large, enginery of spool valve is 4.5 bar as C、Z、F、G、H、P、T and V | |||||||
| Max. control pressure bar | 250 | |||||||
| Fluid | Mineral oil,Phosphate ester | |||||||
| Fluid temperature range ℃ | -30 to +80 ( NBR seals | |||||||
| -20 to +80 ( FKM seals ) | ||||||||
| Viscosity range mm2 /s 2 | 2.8 to 500 | |||||||
| Switching pilot oil volume | ||||||||
| -Spring-centering 3-position valve cm3 | 5.72 | |||||||
| -2-position valve cm3 | 11.45 | |||||||
| Hydraulic-centering 3-position valve | ||||||||
| - From"0"position to working position"a" cm3 | 2.83 | |||||||
| - From working position"a" to "0"position cm3 | 2.9 | |||||||
| - From"a"position to working position"b" cm3 | 5.72 | |||||||
| - From working position"b" to "0"position cm3 | 2.83 | |||||||
| * Switching times (= Valve switching time from the neutral position to the switched position)(AC and DC) | ||||||||
| Control pressure bar | 50 | 150 | 250 | |||||
| - Spring-centering 3-position valve ms | 65 | 60 | 58 | |||||
| - 2-position valve ms | 65 | 55 | 50 | |||||
| - Spring-centering 3-position valve ms | a | b | a | b | a | b | ||
| 65 | 65 | 55 | 63 | 55 | 60 | |||
| **Switching times (= Valve switching time from the neutral position to the switched position) | ||||||||
| - Spring-centering 3-position valve ms | 40 | |||||||
| - 2-position valve ms | 45 | 35 | 30 | |||||
| - Hydraulic-centering 3-position valve ms | a | b | a | b | a | b | ||
| 20 | 20 | 20 | 20 | 20 | 20 | |||
| Installation position | C,D,K,Z,Y Type hydraulic-return valves are installed horizontally, the rest can be installed arbitrarily。 | |||||||
| Flow of shorter switching time L/min | about 35 | |||||||
| Weight of the valve kg | about 10.6 | |||||||
NG25
| Specifications | G-H-...WEH25../6B2... type | G-..WEH25../6B2.. type | ||||||||
| Working pressureP,A,B bar | 350 | 280 | ||||||||
| Port T | With external pilot oil drain bar | 250 | 250 | |||||||
| With internal pilot oil drain bar | 210 | |||||||||
| Hydraulic-centering 3-position valve With internal pilot oil drain is impossible | ||||||||||
| Port Y | With external pilot oil drain bar | 210 | ||||||||
| Min. control pressure | With external pilot oil supply bar With internal pilot oil supply bar | Spring-centering 3-position valve 13 | ||||||||
| Hydraulic-centering 3-position valve 18 | ||||||||||
| Spring-return 2-position valve 13 | ||||||||||
| Hydraulic-return 2-position valve 18 | ||||||||||
| With internal pilot oil supply | When applying back pressure valve or the flow is large, enginery of spool valve is 4.5 bar as C、Z、F、G、H、P、T and V | |||||||||
| Max. control pressure bar | 250 | |||||||||
| Fluid | Mineral oil,Phosphate ester | |||||||||
| Fluid temperature range ℃ | -30 to +80 ( NBR seals | |||||||||
| -20 to +80 ( FKM seals ) | ||||||||||
| Viscosity range mm2 /s 2 | 2.8 to 500 | |||||||||
| Switching pilot oil volume | ||||||||||
| -Spring-centering 3-position valve cm3 | 14.2 | |||||||||
| -2-position valve cm3 | 28.4 | |||||||||
| Hydraulic-centering 3-position valve | ||||||||||
| - From"0"position to working position"a" cm3 | 7.15 | |||||||||
| - From working position"a" to "0"position cm3 | 7.0 | |||||||||
| - From"a"position to working position"b" cm3 | 14.15 | |||||||||
| - From working position"b" to "0"position cm3 | 5.73 | |||||||||
| * Switching times (= Valve switching time from the neutral position to the switched position)(AC and DC) | ||||||||||
| Control pressure bar | 50 | 140 | 210 | 250 | ||||||
| - Spring-centering 3-position valve ms | 85 | 75 | 70 | 65 | ||||||
| - 2-position valve ms | 160 | 130 | 120 | 105 | ||||||
| - Spring-centering 3-position valve ms | a | b | a | b | a | b | a | b | ||
| 55 | 65 | 55 | 65 | 50 | 60 | 50 | 60 | |||
| **Switching times (= Valve switching time from the neutral position to the switched position) | ||||||||||
| - Spring-centering 3-position valve ms | 40 | |||||||||
| - 2-position valve ms | 125 | 100 | 90 | 80 | ||||||
| - Hydraulic-centering 3-position valve ms | a | b | a | b | a | b | a | b | ||
| 30 | 35 | 30 | 35 | 30 | 35 | 30 | 35 | |||
| Installation position | C,D,K,Z,Y Type hydraulic-return valves are installed horizontally, the rest can be installed arbitrarily。 | |||||||||
| Flow of shorter switching time L/min | about 35 | |||||||||
| Weight of the valve kg | about 19 | |||||||||

ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
